Weekly Release 4.6.20
Here at CSA we are dedicated to bringing Colorado delicious, artisanal brews. We focus on quality at every step of our operation and distribution.
We will be implementing a “Weekly Release” through this blog feature on our website to present you with our new releases. Due to our present circumstances (COVID-19), we decided to open up our releases direct to the consumer.
PLEASE NOTE: Not all products are available in all territories at the onset of each week. This list is to act as a guide as to what we expect to be available pending freight delays, retailer purchases, routing schedules, etc… lots of moving pieces here, but we wanted to get you the best information we can. Pricing is not given as it is up to your independent retailer to set.
We hope you enjoy reading through some of these intros and descriptions! As we are a specialty distributor, you may need to request your local, independent retailer to bring on specific products.

Schilling Ciders
You’d better believe it! Schillng has released two new products that really hit the mark- two low-cal, easy-drinking, apple-based booze packs that are flavorful, bold and refreshing!
Local Legend works off the same base as Excelsior, using a blend of heirloom bittersharp apples from France and England, then ferments it down to semi-dry to make for an easy-drinking, low-calorie cider option that still weighs in at a decent ABV.
On top of Local Legend, the innovative folks over at Schilling decided to try their hand in the seltzer category with their new release: Waveline. Instead of using beet sugar or maltose, they used apple juice! When have you ever had an apple-based seltzer?? What’s more, Waveline has added electrolytes to help keep your body performing throughout the day! With only 80 calories in each can, a fruit-based alcohol and added electrolytes, this seltzer from Schilling is sure to be a winner this summer…

Schilling Emerald City 4/6/12oz CN | Fruited Perry | Pear cider made with blackberries | 6.7% |
Schilling Excelsior 4/6/375ml CN | Imperial Cider | Bittersharp apples; semi-sweet acid | 8.5% |
Schilling Grapefruit 4/6/12oz CN | Cider | w/Grapefruit | 6.0% |
Schilling Local Legend 4/6/12oz CN | Cider | Bittersharp apples, low sugar, low-cal | 4.5% |
Schilling London Dry Cider 4/6/12oz CN | Cider | english style dry | 6.5% |
Schilling Variety Pack 2/12/12oz CN | Cider Mix Pack | Mix it up | 0.0% |
Waveline Seltzer Variety Pack 2/12/12oz CN | Cider Mix Pack | Blood Orange, Huckleberry Lime & Pineapple Coconut | 4.5% |

Downeast Ciders
Is every day Friday? Lately it seems that way, but we must assure you, it is not… For all of those days that need to be made into a Friday, Downeast has you covered with their Aloha Friday!
A fresh pineapple infused cider that drinks more like a mimosa than a cider, this unfiltered, unhinged fruit-forward tropical cider is just what the doctor ordered! We also have more Grapefruit in house! These two fruit-forward ciders are perfect for the springtime- whether you’re crunching through spring snow or waltzing through a spring bloom, these ciders are delicious and a perfect pairing for this time of year!
Downeast Cider Aloha Friday 2/9/12oz CN | Fruited Cider | Pineapple packed cider… very mimosa-esque | 6.2% |
Downeast Cider Aloha Friday 6/4/12oz CN | Fruited Cider | Pineapple packed cider… very mimosa-esque | 6.2% |
Downeast Cider Grapefruit Blend 6/4/12oz CN | Fruited Cider | Fresh, juciy grapefruit | 6.2% |
Downeast Cider Double Blend 6/4/12oz CN | Imperial Cider | Higher ABV, same unfiltered taste | 7.3% |
Downeast Cider Mixed Pack 2/9/12oz CN | Variety Pack | Dbl Blend, Original Blend & White Blend | 0.0% |
Twelve Percent Imports
Here’s a mixed bag of goods… and not in the hit-or-miss way, either. Twelve Percent Imports curates well-known, envelope-pushing breweries in their portfolio with a twist of flare in each of their partners.
Stillwater Artisinal, Evil Twin and Omnipollo are the mainstays of the 12% book, but newcomers like Nightmare, Fat Orange Cat, Public Access, Abomination and Decadent have kept this book of brands relevant as consumers preferences shift to haze-juice-bros and sticky-stout-sweet-toothers alike. There’s so much to explore in these cans, so I guess we’ll just have to dive right in…
Abomination Brewing Urayuli 6/4/16oz CN | Pale Ale | Hopped with Galaxy, Citra, and Mosaic | 6.3% |
Abomination Bro Beer 6/4/16oz CN | Session IPA | Galaxy-Hopped Session IPA | 4.7% |
Abomination Creatures Revenge DIPA 6/4/16oz CN | Hazy DIPA | Flaked Oat + unmalt wheat= ffluff | 7.0% |
Decadent Ales Chocolate Milk Stout 6/4/16oz CN | DIPA | Brewed w/ milk sugar and cocoa nibs | 7.3% |
Decadent Ales NY Maple Coffee Porter 6/4/16oz CN | Imperial Porter | Cold Brewed coffee and maple syrup | 9.5% |
Decadent Ales NY Smores IPA 6/4/16oz CN | Hazy DIPA | All Mosaic DDH w/ mallow and graham cracker | 8.6% |
Evil Twin Even More Coco Jesus 6/4/16 oz CN | Imperial Stout | brewed with Coconut & Maple Syrup | 12.0% |
Evil Twin Imperial Biscotti Break 6/4/16oz CN | Imperial Porter | Canned Biscotti. Sweet Tooth all the way Home | 11.5% |
Evil Twin Maple BA Immune to Good Advice 12/22oz NR | Imperial Oat Stout | Blis Maple syrup; BA in maple bbls | 10.7% |
Evil Twin Molotov Cocktail 6/4/12oz CN | Imperial IPA | Imperial Imperialized IPA | 13.0% |
Evil Twin Molotov LITE 6/4/16oz CN | Double IPA | Double IPA | 8.5% |
Fat Orange Cat Remove The Beer From Ocean 6/4/16oz CN | Hazy IPA | Eureka & Mosaic. Diggity dank berries. | 7.5% |
Nightmare Brewing Crucifixion 6/4/16oz CN | DIPA | Brewed with Sacramental Bread, hopped w/Vic Secret | 10.6% |
Nightmare Parilla 6/4/16oz CN | Imperial Stout | Chilean bluberries. Ethiopian coffee. 16MF%!!!!!!! | 16.2% |
Off Color Apex 6/4/16oz CN | Saison | Saison | 6.5% |
Omnipollo Double Moa 6/4/16oz CN | Sour Ale | Lemon Curd Sour Ale brewed with Lemon & Lactose Su | 6.0% |
Omnipollo Nebuchadnezzar 6/4/16oz CN | Double IPA | Highest ranked IPA in Europe | 8.5% |
Public Access Outer Reality 6/4/16oz CN | IPA | DDH IPA w/Columbus,Mosiac,El Dorado,Simcoe&Comet | 7.0% |
Public Access Reason in Disguise 6/4/61oz CN | Hazy IPA | DH w/ citra, galaxy, comet | 7.0% |
Stillwater Extra Dry 6/4/16oz CN | Saison | Fermented w/Sake Yeast | 4.2% |
Stillwater Insetto 6/4/12oz CN | Sour Ale | Dry hopped & w/ plums | 5.0% |
Stillwater Remember Me 6/4/16oz CN | Hazy DIPA | DDH DIPA hopped with Nelson & Citra | 8.0% |
Stillwater/Aslin Recess 6/4/16oz CN | Sour Ale | Mosaic Dry-Hopped Raspberry Sour Ale | 5.5% |

Crooked Stave Artisan Beer Project
Sabro Exploratory DIPA is done for the season to make way for our next dope IPA release. We changed it up a bit with a balanced adjunct-IPA. Mandarin Dream takes Mandarin citrus zest, the choicest hop blend and a dash of vanilla.
The beer is then double-dry hopped with Citra and Mandarin Bavaria to accentuate the adjuncts and give it an aromatic boost. A full-bodied yet extremely balanced beer with flavors of tropical fruit, citrus zest, and creamy vanilla.
CS Amplitude IPA 6/4/16oz CN | IPA | Hazy, juicy, tropical, crushable | 6.0% |
CS CO WildSage 4/6/355ml CN | Saison | Floral aroma, soft herbal notes, crisp Brett bite | 7.0% |
CS Coconut Coffee Imperial Stout 6/4/16oz CN | Stout | Imperial Stout with toasted coconut and coffee | 9.5% |
CS Crooked Stave IPA 4/6/355ml CN | American IPA | Fresh, Juicy, Tropical, Balanced | 6.0% |
CS Get the Funk Out 12/750ml NR | Lambic | Lambic inspired sour ale. GABF Gold Winner | 5.7% |
CS L’Brett d’Apricot 12/375ml NR | Sour Golden Ale Aged on Fruit | Golden sour ale aged in oak w/ Colorado apricots | 5.0% |
CS Mandarin Dream IPA 4/6/355ml CN | IPA | Juicy IPA w/ vanilla and mandarin orange | 6.0% |
CS Peachy Sour 4/6/355ml CN | Sour | Oak sour w/ peaches, lactose and crystal hops | 4.5% |
CS Petite Sour Peach 12/375 ml NR | Petite Fruit Sour | Mixed fermentation, oak aged w/ PalisadeCO peaches | 4.5% |
CS Petite Sour Raspberry 12/375ml NR | Petite Fruit Sour | Mixed fermentation, aged in oak w/ WA raspberries | 6.0% |
CS Sour Rose 4/6/355ml CN | Petite Fruit Sour | Wild ale aged in oak barrels on fruit skins | 4.5% |
CS St Bretta 4/6/355ml CN | Brettanomyces citrus saison | Artisan Ale Brewed With Citrus, Oak Foeders | 6.0% |
CS Von Pilsner 4/6/355ml CN | Keller Pilsner | Crisp, Refreshing, Bright, Traditional | 5.0% |

Ecliptic Brewing
Cosmos Coconut Vanilla Hazy IPA started off as a one-off release never to be brewed again but received such high praise that Ecliptic decided to bring it back.
“Lose yourself in the Cosmos while discovering multiple dimensions of this Hazy IPA. Together, aromatic notes of vanilla and coconut work harmoniously to reveal a flavor that reaches well beyond the universe.” This beer is deceivingly smooth and crushable at 8.0% ABV.
Ecliptic Carina Peach Sour 12/500mL NR | Sour Golden Ale | Aged on Peaches. | 6.0% |
Ecliptic Cosmos Coconut Vanilla Hazy IPA 12/500ml | Hazy IPA | Hazy IPA with Coconut and Vanilla | 8.0% |
Ecliptic Flamingo Planet Guava Blonde 4/6/12oz CN | Fruited Blonde | Easy drinking and lightly hopped blonde brewed wit | 5.5% |
Ecliptic Phaser Hazy IPA 4/6/12oz CN | NE IPA | Citra, Azacca, Mosaic, Motueka, Calypso | 6.5% |
Ecliptic Tucana Tangerine Sour 12/500ml NR | Sour | Easy drinking sour with Oregon Tangerines | 4.8% |